EN 10297-1 |
(%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
11,1 | 12,1 | 12,90 | --- | --- | --- | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
54 | --- | --- | --- | --- | --- | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 210 | 205 | 197 | 190 | --- | --- | --- |
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - |
ReH and A% are part of the specification of the material.
(%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
20 a 100 ⁰C | 11,1 |
---|---|
20 a 200 ⁰C | 12,1 |
20 a 300 ⁰C | 12,90 |
20 a 400 ⁰C | --- |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | --- |
20 a 700 ⁰C | --- |
20 ⁰C | 54 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | --- |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 210 |
100 ⁰C | 205 |
200 ⁰C | 197 |
300 ⁰C | 190 |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
ReH and A% are part of the specification of the material.